Last update: December 16, 2025 — US table updated after latest US Fed cut
HISAs are “High Interest Savings Accounts” and offer a nearly zero risk, highly liquid way to earn some interest on your cash holdings. If your broker doesn’t give you access to HISAs (or you have to pay large transaction fees to acquire them), then there’s also ETFs that fit the bill, and some of them are now in this table, too. ETF posted rates are annualized rates, meaning it takes the most recent monthly distribution and multiply by 121.
Canada: Bank of Canada Rate = 2.25%
| Provider | Fund | Link | Rate Sheet | Rate |
|---|---|---|---|---|
| RBC | RBF2011, RBF2021, RBF2031, RBF2041 | RBC | Link | 2.05% |
| Scotiabank | DYN6004, DYN5004, DYN3065, DYN3055, DYN3075 | Scotiabank | Link | 2.20% |
| Equitable Bank | EQB1001, ETR1001 | Equitable Bank | n/a | 2.05%2 |
| TD | TDB8151, TDB8156, TDB8158, TDB8160 | TD | n/a | 2.05% |
| Renaissance | ATL5071 | Renaissance | n/a | 2.05% |
| Home Trust | HOM101, HOM201 | Home Trust | Link | 2.15%3 |
| B2B | BTB101 | B2B Bank | n/a | 2.15% |
| Manulife | MIP610, MIP810 | Manulife | n/a | 1.90% |
| National Bank | NBC200, NBC6200, NBC8200 | NBI Altamira CashPerformer | n/a | 2.05% |
| Global X | CASH | CASH Fact Sheet | n/a | 2.32%4 |
| Evolve | HISA | HISA Fact Sheet | n/a | 1.92%5 |
| BMO | ZMMK | ZMMK Fact Sheet | n/a | 2.64%6 |
USA: Fed rate = 3.64%7
December 16, 2025: All rates now reflect latest US Fed movement.
| Provider | Fund | Link | Rate Sheet | Rate |
|---|---|---|---|---|
| RBC | RBF2015 | RBC | Link | 3.40% |
| Scotiabank | DYN6005, DYN5005 | Scotiabank | Link | 3.40% |
| Equitable Bank | EQB1101, ETR1101 | Equitable Bank | n/a | 3.05% |
| TD | TDB8153 | TD | n/a | 3.40% |
| Renaissance | ATL5075 | Renaissance | n/a | 3.40% |
| Manulife | MIP611 | Manulife | n/a | 2.55% |
| National Bank | NBC201 | NBI Altamira CashPerformer | n/a | 3.40% |
| Global X | UCSH | UCSH Fact Sheet | n/a | 3.90%8 |
| Evolve | HISU | HISU Fact Sheet | n/a | 3.43%9 |
| iShares | ICSH | ICSH Fact Sheet | n/a | 4.24%10 |
- Many of these funds also post “trailing” 12 month yields, which is historical context. In an environment where central bank interest rates aren’t changing much month to month, the trailing 12 month yields may be helpful, but since that’s not currently the world we live in, I don’t pay much attention to this metric since it doesn’t represent what interest my savings will generate THIS month. As a means to compare two funds, I guess it might have some merit. ↩︎
- updated to 2.05 as suspected on November 5 ↩︎
- Fact sheet now up to date, took longer than everyone else. ↩︎
- November 27 distribution ↩︎
- November 25 distribution ↩︎
- November 26 distribution ↩︎
- A guess at the overnight rate. US Fed’s rate is stated as a range, currently 3.50% – 3.75% ↩︎
- November 27 distribution ↩︎
- November 25 distribution ↩︎
- December 1 distribution ↩︎